Over Under Tips Basketball
Pos | Team | League | Over% | Games |
---|---|---|---|---|
1 | Charlotte Hornets | US | 100% | 40/40 |
2 | Golden State Warriors | US | 100% | 41/41 |
3 | Sacramento Kings | US | 100% | 51/51 |
4 | Milwaukee Bucks | US | 96.7% | 59/61 |
5 | Brooklyn Nets | US | 96.4% | 53/55 |
6 | Philadelphia 76ers | US | 96.3% | 52/54 |
7 | Indiana Pacers | US | 96.3% | 52/54 |
8 | Phoenix Suns | US | 96.1% | 49/51 |
9 | Atlanta Hawks | US | 95.1% | 39/41 |
10 | Chicago Bulls | US | 94.9% | 37/39 |
11 | Portland Trail Blazers | US | 94.7% | 54/57 |
12 | Dallas Mavericks | US | 94.6% | 53/56 |
13 | New Orleans Pelicans | US | 93.9% | 46/49 |
14 | L. A. Clippers | US | 93.9% | 62/66 |
15 | San Antonio Spurs | US | 93.6% | 44/47 |
16 | Utah Jazz | US | 93.1% | 54/58 |
17 | Orlando Magic | US | 93% | 53/57 |
18 | Minnesota Timberwolves | US | 92.5% | 37/40 |
19 | Guangdong Southern Tigers | CN | 92.2% | 59/64 |
20 | Denver Nuggets | US | 91.5% | 65/71 |
21 | Memphis Grizzlies | US | 89.8% | 44/49 |
22 | L. A. Lakers | US | 89.2% | 66/74 |
23 | Washington Wizards | US | 87.8% | 43/49 |
24 | Miami Heat | US | 87.3% | 62/71 |
25 | Toronto Raptors | CA | 87.1% | 54/62 |
26 | Houston Rockets | US | 87.1% | 54/62 |
27 | Boston Celtics | US | 86.6% | 58/67 |
28 | Liaoning Flying Leopards | CN | 85.7% | 54/63 |
29 | Detroit Pistons | US | 85.4% | 35/41 |
30 | Oklahoma City Thunder | US | 84.2% | 48/57 |
31 | Fujian Sturgeons | CN | 83.1% | 49/59 |
32 | Tianjin Gold Lions | CN | 78.9% | 45/57 |
33 | Cleveland Cavaliers | US | 78% | 32/41 |
34 | Jilin Northeast Tigers | CN | 78% | 46/59 |
35 | Nanjing Monkey King | CN | 77.2% | 44/57 |
36 | New York Knicks | US | 76.7% | 33/43 |
37 | Zhejiang Lions | CN | 74.1% | 43/58 |
38 | Shanghai Sharks | CN | 73.7% | 42/57 |
39 | Qingdao Eagles | CN | 71.7% | 43/60 |
40 | Shandong Golden Stars | CN | 69% | 40/58 |
41 | Xinjiang Flying Tigers | CN | 67.7% | 42/62 |
42 | Zhejiang Golden Bulls | CN | 66.7% | 38/57 |
43 | Libertadores de Queretaro | MX | 66.7% | 14/21 |
44 | Jiangsu Dragons | CN | 66.7% | 38/57 |
45 | Shenzhen Leopards | CN | 65.5% | 36/55 |
46 | Beijing Fly Dragons | CN | 65% | 39/60 |
47 | Shanxi Brave Dragons | CN | 60.7% | 34/56 |
48 | Phoenix Fuel Masters | PH | 56.3% | 9/16 |
49 | GlobalPort Batang Pier | PH | 54.5% | 6/11 |
50 | Columbian Dyip | PH | 54.5% | 6/11 |
51 | NLEX Road Warriors | PH | 54.5% | 6/11 |
52 | Guangzhou Long-Lions | CN | 54.4% | 31/57 |
53 | Sichuan Blue Whales | CN | 52.6% | 30/57 |
54 | Beijing Ducks | CN | 42.4% | 25/59 |
55 | Lapuan Korikobrat | FI | 40.9% | 9/22 |
56 | Correcaminos | MX | 40% | 6/15 |
57 | San Miguel Beermen | PH | 40% | 4/10 |
58 | Bayi Rockets | CN | 37.5% | 6/16 |
59 | Alaska Aces | PH | 36.4% | 4/11 |
60 | URA Basket | FI | 36.4% | 8/22 |
L | Time | Match | 1X2 % | Under/Over% | Spread% | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Line | Under | Over | Line | 1 | 2 | |||
FI | 16:30 | Helsinki Seagulls -Salon Vilpas | 87 | 13 | - | - | ||||
19:30 | Virtus Bologna -Bourg-en-Bresse | 86 | 14 | - | - | |||||
FR | 18:00 | Orleans Loiret Basket -Roanne | 79 | 21 | 168.5 | 49 | 51 | - | - | |
PL | 16:30 | Spojnia Stargard -Anwil Wloclawek | 77 | 23 | 162.5 | 50 | 50 | - | - | |
FR | 20:00 | ASVEL Lyon-Villeurbanne -Dijon | 76 | 24 | 157.5 | 49 | 51 | - | - | |
DE | 18:00 | Alba Berlin -EWE Baskets Oldenburg | 75 | 24 | 170.5 | 49 | 51 | - | - | |
FI | 16:30 | Tampereen Pyrintoe -KTP Basket | 68 | 32 | +1.5 | - | - | |||
LT | 17:00 | Lietuvos Rytas -Lietkabelis | 62 | 38 | - | - | ||||
17:00 | Tofas -Hapoel Holon | 61 | 39 | +1.5 | - | - | ||||
KR | 10:00 | Incheon 81-58Seoul Knights | 61 | 38 | 161.5 | 49 | 51 | - | - | |
US | 02:30 | Oakland Golden Grizzlies 69-58Northern Kentucky Norse | 55 | 45 | 148.5 | 47 | 52 | +1.5 | 50 | 50 |
FI | 16:30 | Kouvot -BC Nokia | 54 | 45 | +1.5 | - | - | |||
17:30 | Burgos -Iberostar Tenerife | 54 | 46 | 166.5 | 49 | 51 | +0.5 | 54 | 46 | |
BE | 19:30 | Leuven Bears -Kangoeroes Basket Willebroek | 44 | 56 | 149.5 | 47 | 52 | +1.5 | 46 | 53 |
CN | 04:30 | Beijing Fly Dragons 109-98Beijing Ducks | 40 | 59 | 192.5 | 49 | 51 | +2.5 | 51 | 48 |
19:00 | Nanterre -Joventut | 38 | 62 | +1.5 | - | - | ||||
SI | 17:00 | Rogaska -Krka | 37 | 63 | +4.5 | - | - | |||
CN | 04:00 | Shanxi Brave Dragons 86-98Jilin Northeast Tigers | 36 | 64 | +1.5 | - | - | |||
FI | 16:30 | Lapuan Korikobrat -Kataja | 35 | 65 | +1.5 | - | - | |||
BR | 23:00 | Mogi das Cruzes -Paulistano | 33 | 67 | +4.5 | - | - | |||
US | 22:00 | Quinnipiac Bobcats -Iona Gaels | 31 | 69 | +5.5 | - | - | |||
FI | 16:30 | URA Basket -Kauhajoen Karhu | 16 | 84 | +4.5 | - | - | |||
DE | 18:00 | Basketball Loewen Braunschweig -FC Bayern Munchen | 13 | 86 | +6.5 | - | - | |||
LT | 16:50 | Siauliai -Zalgiris Kaunas | 10 | 90 | +16.5 | - | - |
- 12 Basketball Matches of 2021-03-03. Here you can find our probabilities for Under over basket, Basketball matches played 2021-03-03 as a percentage, that were generated by our custom Machine Learning algorithm. Home Win% show as 1. Away Win show% as 2.
- Over/under betting involves the punters betting on a number of goals, corners, yellow cards or other events in a match.They don’t need to guess the correct number of the aforementioned events, but rather whether the final number will be over or under the line set by the bookmaker.Over/under 2.5 goals is the most common market as far as the football matches are concerned, meaning that you can bet on over.
Over Under Tips Basketball Rules
And now, to keep the theme of this thread, let's see the over / under stuff: NBA. Por-no over 184. Sac-pho under 224. Uconn-louvi over 137. Wcar-dav over 150. Siena-stpet over 131.5.